美狮会

Ammonia with the swing check valve

Dateline:2015-11-30    Hits:

- stable quality: the implementation of quality control, the whole process of nuanced,omnidirectional detection!

Reasonable price: high efficiency, internal cost control, reduce the expenditure, to help customers!

- quick delivery: advanced production lines, ample supply, shorten the time of delivery!

Pipeline various conditions - H44B PN16~PN250 swing steel check valve is applicable to pressure 1.6~25MPa working temperature of -29~+550 DEG C petroleum,chemical, pharmaceutical, chemical fertilizer, the electric power industry and so on, for medium is water, oil, steam, acid medium.

[features]

H44B, swing steel check valve is generated by the pipeline flow of the medium itselfforce automatically turned on and off, is an automatic valve. Check valve for pipeline system, its main role is to prevent the media back, to prevent the pump and drive motor machine inversion, and the container medium discharge. Check valve can also be used for the pipe to the pressure may rise to more than one main system pressureauxiliary system supplies the.

Model H44H-16C~250 H44W-16P~250

The working pressure (MPa) 1.6~25

Applicable temperature (c) = 425 = 550

Applicable medium of water, steam, oil and weak corrosive medium

Material of valve body, valve cover, valve carbon chromium nickel titanium and stainless steel

Sealing surface of carbon steel surfacing iron-based alloy body seal

The performance parameters of []

Main external and connecting dimensions

Nominal diameter of DN main dimensions and connection dimensions

L D D1 D2 B Z-d H

H44B-16C

25160115856516 4-14 100

321801351007816 4-18 105

402001451008516 4-18 115

5023016012510016 4-18 135

6529018014512018 4-18 142

8031019516013520 8-18 165

10035021518015520 8-18 180

12540024521018522 8-18 210

15048028024021024 8-23 233

20050033529526526 12-23 304

25055040535532030 12-25 348

30065046041037530 12-25 390

35075052047043534 16-25 430

40085058052548536 16-30 468

H44B-25

25160115856516 4-14 100

321801351007816 4-18 105

402001451108516 4-18 115

5023016012510020 4-18 160

6529018014512022 8-18 175

8031019516013522 8-18 185

10035023019016024 8-23 220

12540027022018828 8-25 248

15048030025021830 8-25 276

20055036031027834 12-25 350

25065042537033236 12-30 410

30075048543039040 16-30 430

35085055049044844 16-34 518

40095061055050548 16-34 560


手机网站

Baidu
sogou